1Department of Genetics and Plant Breeding, College of Agriculture, Swami Keshwanand Rajasthan Agricultural University, Bikaner -334006 (Rajasthan) India
2Swami Keshwanand Rajasthan Agricultural University, Bikaner -334006 (Rajasthan), India
Corresponding Author Email: komalshekhawat2506@gmail.com
DOI : https://doi.org/10.58321/AATCCReview.2022.10.04.00
Abstract
The present Findings were conducted to help identify F1 hybrids suitable for arid and semi-arid areas in pearl millet based on stress indices. Seventy-seven F1 hybrids along with three standard checks were laid down in randomized block design with three replications in three different environments. The nine stress indices viz., stress tolerance (TOL), stress susceptibility index (SSI), stress tolerance index (STI), mean productivity (MP), geometric mean productivity (GMP), yield index (YI), yield susceptibility index (YSI), harmonic mean (HM), and sensitivity drought index (SDI) were calculated using grain yield per plant in stressed and non-stressed conditions to screen the hybrids for moisture stress tolerance based on grain per plant. Pooled ANOVA showed that genotype, environment, and genotype x environment interaction effects were highly significant for both characters. Mean grain yield and dry stover yield per plant of hybrids decreased under stress environment. On the basis of different moisture stress tolerance indices, the crosses viz., ICMA 98222 x BIB 481-500, ICMA 97444 x BIB 571-580, ICMA 88004 x BIB 501-510, ICMA 30201 x BIB 511-520, ICMA 10444 x BIB 511-520, ICMA 93333 x BIB 531-540 and ICMA 30201 x BIB 561-570 were identified as most tolerant for moisture stress conditions. Therefore, these crosses can be adapted for higher yield in drought-affected areas and can be used as a parent for a hybridization program for moisture-stress tolerance breeding as well as developing moisture stress tolerant populations.
Introduction
Pearl millet [Pennisetumglaucum(L.) R. Br.] is a major warm-season cereal grown on 26 million ha in the arid and semi-arid tropical (SAT) regions of Asia (more than 10 million ha) and Africa (15-16 million ha). Pearl millet is a staple food for the majority of poor farmers and also an important fodder crop for the livestock population in arid and semi-arid regions of India and gives out staple food for the millions of people flourishing under hunger. The crop is able to boom under adverse conditions and also set up an important fodder crop for livestock populations in arid and semi-arid regions. Pearl millet is a C4 plant species like sorghum, corn, sugarcane, and switchgrass. This crop has high photosynthetic efficiency and the capacity to produce more dry matter production. The area under natural grasslands common property resources are on the decline, in some of the regions, especially under arid ecosystems are of considerable importance for livestock rearers. Excessive stocking pressure and degeneration of the original pasture grasses have led to a decline in biomass productivity from these resources.
The primary objective of the pearl millet improvement programme is to increase the yield potential(grain yield and biological yield) of the crop in improved management as well as adverse conditions. Moisture stress is a major limiting factor in the productivity of many crop species. Crop inevitably suffers from moisture stress during the reproductive period of growth after the depletion of stored water. Majority of the pearl millet cultivation is still dependent on rainfall and conserves moisture. Pearl millet is essential to increase production as well as productivity and naturally suffers from drought stress during the reproductive period of growth after the depletion of stored water (Kumar, 2001). Hence the development of drought-tolerant varieties of pearl millet is essential to raise the production. In the absence of an understanding of the special mechanisms of tolerance, the quantification of moisture stress tolerance should be based on the yield in both stress and non-stress conditions which can lead to the selection of tolerant genotypes under stress conditions (Koktenet al., 2010). With this perspective, the present investigation was carried out to evaluate 77 single cross hybrids along with three standard checks, under moisture stress conditions, for grain yield and dry stover yield. Nine moisture stress indices viz., TOL, SSI, MP, GMP, YI, YSI, HM, STI, and SDI were calculated using grain yield per plant and dry stover yield per plant in stressed and non-stressed conditions.
Materials and Methods
Experimental material: The experimental material for the present study is based on 77 F1 hybrids and three standard check hybrids (HHB 67 Improved, RHB-177 and BHB-1602). The 77 F1 hybrids were generated using line x tester mating design at the International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad during Summer, 2019. The hybrids were generated by employing eleven male sterile lines (ICMA-04999, ICMA -88004, ICMA-93333, ICMA-97111, ICMA-97444, ICMA-98222, ICMA-10444, ICMA-30199, ICMA-30200, ICMA-30201 and ICMA-30209 from ICRISAT, Patancheru, Hyderabad) and 7 testers (BIB 481-500, BIB 501-510, BIB 511-520, BIB 531-540, BIB 551-560, BIB 561-570 and BIB 571-580 from AICRP on Pearl Millet, Bikaner, Rajasthan).
Experiment and Environmental details: The three environments created by differentiating number of irrigations namely E1, (non-stress or normal environment, irrigations provided at the time of tillering, flowering, and grain filling) E2 (irrigations provided at the time of flowering and grain filling) and E3 (stress environment, only lifesaving irrigation)were provided three, two and one irrigations, respectively) at Agricultural Research Station, Bikaner during Kharif, 2019. Each plot consisted of two rows each of 4-meter length with row spacing of 60 cm and plant-to-plant spacing of 15 cm. According to meteorological data, recorded at Agricultural Research Station, Bikaner during Kharif, 2019 no rainfall is received during this crop period. In both situations, pre-sowing irrigation was given to facilitate seed germination.
Location: The research farm is situated between 27°1’ N latitude and 71°54’ E longitude at an altitude of 228.50 meters above mean sea level. This region falls under agro-climatic zone 1C of Rajasthan. The climate of the region is typically hyper-arid characterized by extreme temperatures during both summer and winter and the salinity of the rhizosphere. The average rainfall is about 260 mm, which is mostly received during July-September. All recommended cultural practices were followed to raise good crops except irrigation.
Observations: The observations were recorded on grain yield per plant and dry stover yield per plant in both environments and used to calculate different stress indices. The ear-heads of the ten tagged plants were threshed together, weighed, and averaged to obtain grain yield per plant as well as dry Stover yield per plant. Since the observations recorded on the above traits in environments described earlier were sufficient for the calculation of stress indices, the experiment was terminated after only one season.
Stress indices and statistical analysis: The following nine moisture stress tolerance indices were calculated using the following formulae:
i) Stress Tolerance (TOL)
Rosielle and Hamblin (1981) defined stress tolerance (TOL) as the differences in yield between the stress (Ys) and non-stress (Yp) environments.
TOL = Yp -Ys
ii) Stress Susceptibility Index (SSI)
It was calculated for yield over stress environment and normal (non-stress) environment as per formula given by Fischer and Maurer (1978).
SSI = [1 (Ys / Yp)] /S
S = Stressintensity
Where, S = 1-
iii) Stress Tolerance Index (STI)
Fernandez (1992) defined a new advanced index (STI), which can be used to identify genotypes that produce high yields under both stress and non-stress conditions. It was calculated by following formula:
= Mean yield of all genotypes under normal condition(E1)
- Mean Productivity (MP)
Rosielle and Hamblin (1981) defined mean productivity (MP)for the genotypes with high value of this index will be more desirable. It was calculated by followingformula:
MP =
- GeometricMean Productivity (GMP)
Fernandez (1992) defined the genotypes with high GMP value will be more desirable. It was calculated by followingformula:
- Yield Index (YI)
Gavuzzi et al., (1997) defined (YI) the genotypes with high value of this index will be suitable for drought stress condition. It was calculated by followingformula:
- Yield Stability Index (YSI)
Bouslama and Schapaugh, (1984) the genotypes with high YSI values can be regarded as stable genotypes under stress and non-stress conditions. It was calculated by followingformula:
viii) Harmonic Mean (HM)
Jafariet al. (2009) define (HM) the genotypes with high value of this index will be more desirable. It was calculated by followingformula:
ix) Sensitivity Drought Index (SDI)
Farshadfar and Javadinia (2011) defined the genotypes with low value of this index will be more desirable. It was calculated by followingformula.
Where,
Ys = Yield of genotype under stress condition(E3)
Yp = Yield of genotype under normal condition(E1)
The mean data for grain yield and biological yield was subjected for analysis of variance following Panse and Sukhatme (1985). Ranks were assigned to each hybrid for each index. Based on the indices formula, the hybrid with the highest value for Ys, Yp, STI, MP, YI, YSI, and HM and the lowest value for TOL, SSI, and SDI received a rank 1st.
Result and Discussion
Pooled Analysis – The pooled analysis of variance in table 1 showed that the mean sum of the square for the environment, Genotype, and Genotype x environment is highly significant for both character.
Table 1.Pooled Analysis of variance over the environment in pearl millet.
Source of Variance | df | Grain yield per plant | Dry Stover yield per plant |
Mean sum of square | Mean sum of square | ||
Environment | 2 | 63677.74** | 1334271.7** |
Genotype | 79 | 1175.69** | 33932.88** |
G x E. | 158 | 321.73** | 7603.87** |
Error | 480 | 41.58 | 633.54 |
*,** indicates significant at 5% and 1% , respectively
Mean performance of grain yield per plant
The mean grain yield per plant in the normal environment or non-stress condition (Yp) ranged from 16.67 g (ICMA 30200 x BIB 511-520 and ICMA 88004 x BIB 531-540) to 95g (ICMA 98222 x BIB 481-500) while in stress condition (Ys) it was ranged from 11.33 g (ICMA 30200 x BIB 511-520, ICMA 88004 x BIB 531-540, ICMA 04999 x BIB 531-540, ICMA 98222 x BIB 531-540, ICMA 10444 x BIB 531-540 and ICMA 97111 x BIB 571-580) to 61.67 g (ICMA 98222 x BIB 481-500). The hybrids ICMA 98222 x BIB 481-500, ICMA 9333 x BIB 551-560 and ICMA 04999 x BIB 561-570 showed the highest grain yield in non-stress conditions and hybrids ICMA 98222 x BIB 481-500, ICMA 97444 x BIB 571-580 and ICMA 30201 x BIB 561-570 were show highest grain yield in stress condition. Thus the data show that stress can reduce the grain yield per plant (Table 2).
Mean performance of dry stover yield per plant
The mean dry Stover yield per plant in non-stress condition (Yp) ranged from 76.67 g (ICMA 30200 x BIB 511-520) to 510 g (ICMA 30199 x BIB 511-520) and in stress condition (Ys) it ranged from 13.33 g (ICMA 04999 x BIB 551-560 ) to 333.33 g (ICMA 30201 x BIB 481-500). The hybrids ICMA 30199 x BIB 511-520, ICMA 93333x BIB 551-560 and ICMA 93333 x BIB 531-540 show highest dry Stover yield per plant in non-stress conditions, and hybrids ICMA 30201 x BIB 481-500, ICMA 98222 x BIB 481-500 And ICMA 30201 x BIB 561-570 show highest dry Stover yield per plant in stress condition. Thus the data show that dry stover yield per plant also decreases in the adverse environment (Table 3).
Identification of moisture stress tolerance hybrids
Screening of hybrids on the bases of grain yield
The cross ICMA 30201 x BIB 561-570 showed the lowest value of TOL (-9.00),SSI (-0.45), SDI (-0.27) and ranked first followed by ICMA 97444 x BIB-551-560 (value of TOL 0.33, SSI 0.03, SDI 0.02), ICMA 04999 x BIB 551-560 (value of TOL 2.00, SSI 0.14, SDI 0.09), ICMA 30209 x BIB-481-500 (value of TOL 2.67, SDI 0.14) and ICMA 10444 x BIB-481-500 (value of TOL 4.33, SSI 0.27, SDI 0.16) with respect to high moisture stress tolerance ability. The cross ICMA 30199 x BIB-561-570 showed the highest TOL value (65.33), cross ICMA 97111 x BIB-571-580 showed the highest SSI value (1.40), and cross ICMA 97111 x BIB-571-580 showed highest SDI value (0.84) which indicated that all were highly susceptible to moisture stress. The cross ICMA 98222 x BIB-481-500 had the highest value of STI (2.02), MP (78.33), GMP (76.54), YI (2.65), HM (74.79) and secured first rank also which indicated its high tolerance to moisture stress. The cross ICMA 30210 x BIB-561-570 had the highest value of YSI (1.27) which indicated its stable genotypes under stress and non-stress conditions. Based on the present study, it was recorded that STI, MP, GMP, YI, YSI, and MP values were handy attributes in selecting high-yielding genotypes under both stress and non-stress conditions, while the relative decrease in yield, TOL, SSI, and SDI values were better indices to establish tolerance levels(Table 2).
Screening of hybrids on the bases of Dry Stover yield per plant
The cross ICMA 98222 x BIB-481-500 showed the value of TOL (-56.67),SSI (-0.38), SDI (-0.23) and ranked first followed by ICMA 30201 x BIB-481-500 (value of TOL -33.33, SSI -.19, SDI -.11), and ICMA 30199 x BIB-501-510 (value of TOL -26.67, SSI -.18, SDI -.11) were highest moisture tolerance hybrids and had first rank in stress tolerance level. Thus they are less affected by stress conditions. The hybrid ICMA 30199 x BIB-501-510 had the lowest rank for TOL, and the hybrid ICMA 04999 x BIB-531-540 had the lowest rank for SSI and SDI. Thus indicated all were highly susceptible to moisture stress. The hybrid ICMA 30201 x 481-500 secured first rank and highest value for STI (34.47), MP (316.67), GMP (316.23), YI (14.34), and HM (315.79) so that it was highly tolerance to stress condition and less affected to stress. The hybrid ICMA 98222 x 481-500 had the highest value for YSI (1.23) and first rank which indicated its stable genotypes under stress and non-stress conditions (Table 3).
Bases of Selection criteria of hybrids for moisture stress
To evaluate moisture stress tolerance of various crosses, nine stress indices viz., TOL, STI, SSI, SDI, MP, GMP, YI, YSI, and HM were calculated using grain yield per plant and dry stover per plant in stress (Ys) and non-stress (Yp) condition (Table 2, 3).To determine the most tolerant cross, rank should be given to the induces individually as well as the sum of the rank of all indices including the rank of yield (Ys and Yp) were used to calculate the overall rank of crosses and based on this criteria the most desirable and tolerant crosses were identified (Table 2, 3). A cross with the least rank total was considered to be the best cross. According to this criteron for grain yield per plant crosses ICMA 98222 x BIB 481-500, ICMA 88004 x BIB 501-510, ICMA 97444 x BIB 571-580, ICMA 30201 x BIB 511-520, and ICMA 10444 x BIB 511-520 for STI, MP, GMP, YI, YSI, HM, and crosses ICMA 97444 x BIB 571-580, ICMA 10444 x BIB 511-520, ICMA 93333 x BIB 531-540, ICMA 30201 x BIB 561-570 and ICMA 30201 x BIB 511-520 for TOL, SSI and SDI were identified as the most tolerant under moisture stress condition. For dry stover yield per plant crosses ICMA 30201 x 481-500, ICMA 30201 x 561-570, ICMA 98222 x 481-500, ICMA 30199 x 501-510 and ICMA 88004 x 501-510 for STI, MP, GMP, YI, YSI, HM and crosses ICMA 98222 x 481-500, ICMA x 30201 x 481-500, ICMA 30199 x 501-510, ICMA 30201 x 561-570 and ICMA 88004 x 561-570 for TOL, SSI and SDI were identified as the most tolerant under moisture stress condition. Various researchers like Kiani (2013) Abrahaet al. (2015) and Arisandyet al. (2017) found that various indices like TOL, STI, SSI, SDI, MP, GMP, YI, YSI, and HM exhibited good correlation with grain yield and fodder yield under stress and non-stress conditions which may be used as selection criteria for moisture stress tolerant genotypes in different crops. Thus, these indices are used as selection criteria for moisture-stress tolerant crosses in the present study. Such strategies of using different tolerance indices and ranking patterns for screening tolerant genotypes were used by several other workers such as Kharrazi and Rad (2011), Kumawatet al. (2017), and El-Sabaghet al. (2018) in different crops.
Conclusion
On the of nine stress indices viz., TOL, STI SSI, SDI, MP, GMP, YI, YSI, and HM were calculated using grain yield per plant and dry stover per plant in stress (Ys) and non-stress (Yp) condition the crosses or hybrids ICMA 98222 x 481-500 and ICMA 30201 x 481-500 were best moisture stress tolerant for grain yield as well as fodder yield. These hybrids can be used for dual purpose (grain yield and biological yield) in arid, semi-arid, and drought-affected areas. At least the top ten ranked hybrids in all the nine stress induces can be used as a parents for a hybridization program for moisture stress tolerance as well as the development of drought tolerance population in pearl millet.
Acknowledgement
The authors thank the staff of the College of Agriculture, Bikaner, Agriculture Research Station, Bikaner, and ICRISAT, Hyderabad for providing experimental materials as well as facilities for generating and evaluating of materials.
Table 2: Mean grain yield of normal environment, Stress environment, Stress indices, rank and over all rank of hybrids.
hybrids | Grain yield in E1 | Grain yield in E3 | STI | MP | GMP | YI | YSI | HM | Rank total | Over all rank | TOL | SSI | SDI | Rank total | Over all rank | |||||||||||
YP | R | YS | R | V | R | V | R | V | R | V | R | V | R | v | R | RT | OR | v | R | v | R | v | R | TR | OVR | |
ICMA 04999 × 481-500 | 66.67 | 16 | 21.33 | 36 | 0.49 | 31 | 44.00 | 23 | 37.71 | 31 | 0.92 | 36 | 0.32 | 59 | 32.32 | 36 | 268 | 34 | 45.33 | 66 | 1.13 | 59 | 0.68 | 59 | 184 | 60 |
ICMA 88004 × 481-500 | 50.00 | 44 | 28.67 | 20 | 0.49 | 30 | 39.33 | 35 | 37.86 | 30 | 1.23 | 20 | 0.57 | 22 | 36.44 | 26 | 227 | 27 | 21.33 | 20 | 0.71 | 22 | 0.43 | 22 | 64 | 20 |
ICMA 93333 × 481-500 | 36.67 | 69 | 29.67 | 18 | 0.37 | 42 | 33.17 | 57 | 32.98 | 42 | 1.28 | 18 | 0.81 | 7 | 32.80 | 33 | 286 | 36 | 7.00 | 8 | 0.32 | 7 | 0.19 | 7 | 22 | 6 |
ICMA 97111 × 481-500 | 43.33 | 61 | 21.33 | 36 | 0.32 | 50 | 32.33 | 59 | 30.40 | 50 | 0.92 | 36 | 0.49 | 29 | 28.59 | 45 | 366 | 46 | 22.00 | 23 | 0.85 | 29 | 0.51 | 29 | 81 | 25 |
ICMA 97444 × 481-500 | 60.00 | 26 | 17.33 | 58 | 0.36 | 43 | 38.67 | 40 | 32.25 | 43 | 0.75 | 58 | 0.29 | 63 | 26.90 | 52 | 383 | 48 | 42.67 | 62 | 1.19 | 63 | 0.71 | 63 | 188 | 63 |
ICMA 98222 × 481-500 | 95.00 | 1 | 61.67 | 1 | 2.02 | 1 | 78.33 | 1 | 76.54 | 1 | 2.65 | 1 | 0.65 | 15 | 74.79 | 1 | 22 | 1 | 33.33 | 45 | 0.58 | 15 | 0.35 | 15 | 75 | 24 |
ICMA 10444 × 481-500 | 26.67 | 72 | 22.33 | 33 | 0.21 | 67 | 24.50 | 72 | 24.40 | 67 | 0.96 | 33 | 0.84 | 5 | 24.31 | 58 | 407 | 52 | 4.33 | 5 | 0.27 | 5 | 0.16 | 5 | 15 | 5 |
ICMA 30199 × 481-500 | 73.33 | 11 | 34.67 | 8 | 0.88 | 6 | 54.00 | 7 | 50.42 | 6 | 1.49 | 8 | 0.47 | 33 | 47.08 | 6 | 85 | 6 | 38.67 | 51 | 0.88 | 33 | 0.53 | 33 | 117 | 37 |
ICMA 30200 × 481-500 | 53.33 | 39 | 24.67 | 28 | 0.45 | 34 | 39.00 | 36 | 36.27 | 34 | 1.06 | 28 | 0.46 | 34 | 33.73 | 29 | 262 | 32 | 28.67 | 35 | 0.90 | 34 | 0.54 | 34 | 103 | 33 |
ICMA 30201 × 481-500 | 50.00 | 44 | 31.67 | 13 | 0.55 | 23 | 40.83 | 28 | 39.79 | 23 | 1.36 | 13 | 0.63 | 16 | 38.78 | 18 | 178 | 18 | 18.33 | 15 | 0.61 | 16 | 0.37 | 16 | 47 | 15 |
ICMA 30209 × 481-500 | 19.33 | 78 | 16.67 | 60 | 0.11 | 77 | 18.00 | 77 | 17.95 | 77 | 0.72 | 60 | 0.86 | 4 | 17.90 | 75 | 508 | 71 | 2.67 | 4 | 0.23 | 4 | 0.14 | 4 | 12 | 4 |
ICMA 04999 × 501-510 | 23.33 | 74 | 14.67 | 65 | 0.12 | 76 | 19.00 | 76 | 18.50 | 76 | 0.63 | 65 | 0.63 | 18 | 18.01 | 74 | 524 | 72 | 8.67 | 12 | 0.62 | 18 | 0.37 | 18 | 48 | 16 |
ICMA 88004 × 501-510 | 83.67 | 6 | 42.33 | 3 | 1.22 | 2 | 63.00 | 2 | 59.51 | 2 | 1.82 | 3 | 0.51 | 26 | 56.22 | 2 | 46 | 2 | 41.33 | 57 | 0.82 | 26 | 0.49 | 26 | 109 | 35 |
ICMA 93333 × 501-510 | 50.00 | 44 | 11.33 | 68 | 0.20 | 68 | 30.67 | 64 | 23.80 | 68 | 0.49 | 68 | 0.23 | 74 | 18.48 | 70 | 524 | 72 | 38.67 | 51 | 1.29 | 74 | 0.77 | 74 | 199 | 70 |
ICMA 97111 × 501-510 | 56.67 | 34 | 14.67 | 65 | 0.29 | 57 | 35.67 | 48 | 28.83 | 57 | 0.63 | 65 | 0.26 | 67 | 23.30 | 60 | 453 | 63 | 42.00 | 58 | 1.24 | 67 | 0.74 | 67 | 192 | 68 |
ICMA 97444 × 501-510 | 41.67 | 66 | 10.67 | 79 | 0.15 | 75 | 26.17 | 70 | 21.08 | 75 | 0.46 | 79 | 0.26 | 68 | 16.99 | 77 | 589 | 80 | 31.00 | 40 | 1.24 | 68 | 0.74 | 68 | 176 | 56 |
ICMA 98222 × 501-510 | 63.33 | 22 | 10.67 | 79 | 0.23 | 63 | 37.00 | 44 | 25.99 | 63 | 0.46 | 79 | 0.17 | 79 | 18.26 | 71 | 500 | 68 | 52.67 | 74 | 1.39 | 79 | 0.83 | 79 | 232 | 79 |
ICMA 10444 × 501-510 | 26.67 | 72 | 18.67 | 52 | 0.17 | 71 | 22.67 | 73 | 22.31 | 71 | 0.80 | 52 | 0.70 | 9 | 21.96 | 63 | 463 | 64 | 8.00 | 10 | 0.50 | 9 | 0.30 | 9 | 28 | 8 |
ICMA 30199 × 501-510 | 43.33 | 61 | 34.00 | 10 | 0.51 | 28 | 38.67 | 39 | 38.38 | 28 | 1.46 | 10 | 0.78 | 8 | 38.10 | 21 | 205 | 24 | 9.33 | 13 | 0.36 | 8 | 0.22 | 8 | 29 | 9 |
ICMA 30200 × 501-510 | 40.00 | 67 | 11.33 | 68 | 0.16 | 74 | 25.67 | 71 | 21.29 | 74 | 0.49 | 68 | 0.28 | 65 | 17.66 | 76 | 563 | 79 | 28.67 | 34 | 1.19 | 65 | 0.72 | 65 | 164 | 53 |
ICMA 30201 × 501-510 | 46.67 | 56 | 11.33 | 68 | 0.18 | 69 | 29.00 | 66 | 23.00 | 69 | 0.49 | 68 | 0.24 | 72 | 18.24 | 72 | 540 | 74 | 35.33 | 46 | 1.26 | 72 | 0.76 | 72 | 190 | 65 |
ICMA 30209 × 501-510 | 60.00 | 26 | 15.33 | 64 | 0.32 | 52 | 37.67 | 42 | 30.33 | 52 | 0.66 | 64 | 0.26 | 69 | 24.42 | 57 | 426 | 56 | 44.67 | 63 | 1.24 | 69 | 0.74 | 69 | 201 | 71 |
ICMA 04999 × 511-520 | 50.00 | 44 | 31.33 | 14 | 0.54 | 24 | 40.67 | 30 | 39.58 | 24 | 1.35 | 14 | 0.63 | 19 | 38.52 | 19 | 188 | 20 | 18.67 | 17 | 0.62 | 19 | 0.37 | 19 | 55 | 18 |
ICMA 88004 × 511-520 | 43.33 | 61 | 16.33 | 62 | 0.24 | 60 | 29.83 | 65 | 26.60 | 60 | 0.70 | 62 | 0.38 | 46 | 23.72 | 59 | 475 | 65 | 27.00 | 30 | 1.04 | 46 | 0.62 | 46 | 122 | 41 |
ICMA 93333 × 511-520 | 43.33 | 61 | 21.33 | 36 | 0.32 | 50 | 32.33 | 59 | 30.40 | 50 | 0.92 | 36 | 0.49 | 29 | 28.59 | 45 | 366 | 46 | 22.00 | 23 | 0.85 | 29 | 0.51 | 29 | 81 | 25 |
ICMA 97111 × 511-520 | 50.00 | 44 | 17.33 | 58 | 0.30 | 56 | 33.67 | 56 | 29.44 | 56 | 0.75 | 58 | 0.35 | 54 | 25.74 | 55 | 437 | 59 | 32.67 | 44 | 1.09 | 54 | 0.65 | 54 | 152 | 49 |
ICMA 97444 × 511-520 | 60.00 | 26 | 34.67 | 8 | 0.72 | 14 | 47.33 | 19 | 45.61 | 14 | 1.49 | 8 | 0.58 | 21 | 43.94 | 9 | 119 | 10 | 25.33 | 28 | 0.70 | 21 | 0.42 | 21 | 70 | 23 |
ICMA 98222 × 511-520 | 60.00 | 26 | 11.33 | 68 | 0.23 | 62 | 35.67 | 48 | 26.08 | 62 | 0.49 | 68 | 0.19 | 77 | 19.07 | 67 | 478 | 66 | 48.67 | 68 | 1.35 | 77 | 0.81 | 77 | 222 | 77 |
ICMA 10444 × 511-520 | 60.00 | 26 | 41.67 | 5 | 0.86 | 7 | 50.83 | 16 | 50.00 | 7 | 1.79 | 5 | 0.69 | 11 | 49.18 | 5 | 82 | 5 | 18.33 | 16 | 0.51 | 11 | 0.31 | 11 | 38 | 12 |
ICMA 30199 × 511-520 | 55.00 | 38 | 18.67 | 52 | 0.35 | 46 | 36.83 | 46 | 32.04 | 46 | 0.80 | 52 | 0.34 | 55 | 27.87 | 49 | 384 | 49 | 36.33 | 49 | 1.10 | 55 | 0.66 | 55 | 159 | 52 |
ICMA 30200 × 511-520 | 16.67 | 79 | 11.33 | 68 | 0.07 | 79 | 14.00 | 79 | 13.74 | 79 | 0.49 | 68 | 0.68 | 12 | 13.49 | 79 | 543 | 77 | 5.33 | 6 | 0.53 | 12 | 0.32 | 12 | 30 | 10 |
ICMA 30201 × 511-520 | 63.33 | 22 | 41.33 | 6 | 0.90 | 5 | 52.33 | 11 | 51.16 | 5 | 1.78 | 6 | 0.65 | 14 | 50.02 | 4 | 73 | 4 | 22.00 | 22 | 0.58 | 14 | 0.35 | 14 | 50 | 17 |
ICMA 30209 × 511-520 | 63.33 | 22 | 18.00 | 56 | 0.39 | 41 | 40.67 | 29 | 33.76 | 41 | 0.77 | 56 | 0.28 | 64 | 28.03 | 47 | 356 | 43 | 45.33 | 65 | 1.19 | 64 | 0.72 | 64 | 193 | 69 |
ICMA 04999 × 531-540 | 66.67 | 16 | 11.33 | 68 | 0.26 | 59 | 39.00 | 36 | 27.49 | 59 | 0.49 | 68 | 0.17 | 78 | 19.37 | 66 | 450 | 62 | 55.33 | 75 | 1.38 | 78 | 0.83 | 78 | 231 | 78 |
ICMA 88004 × 531-540 | 16.67 | 79 | 11.33 | 68 | 0.07 | 79 | 14.00 | 79 | 13.74 | 79 | 0.49 | 68 | 0.68 | 12 | 13.49 | 79 | 543 | 77 | 5.33 | 6 | 0.53 | 12 | 0.32 | 12 | 30 | 10 |
ICMA 93333 × 531-540 | 48.33 | 55 | 40.00 | 7 | 0.67 | 17 | 44.17 | 22 | 43.97 | 17 | 1.72 | 7 | 0.83 | 6 | 43.77 | 11 | 142 | 13 | 8.33 | 11 | 0.29 | 6 | 0.17 | 6 | 23 | 7 |
ICMA 97111 × 531-540 | 53.33 | 39 | 11.33 | 68 | 0.21 | 65 | 32.33 | 59 | 24.59 | 65 | 0.49 | 68 | 0.21 | 75 | 18.69 | 68 | 507 | 69 | 42.00 | 58 | 1.31 | 75 | 0.79 | 75 | 208 | 72 |
ICMA 97444 × 531-540 | 60.00 | 26 | 24.67 | 28 | 0.51 | 27 | 42.33 | 27 | 38.47 | 27 | 1.06 | 28 | 0.41 | 42 | 34.96 | 27 | 232 | 28 | 35.33 | 46 | 0.98 | 42 | 0.59 | 42 | 130 | 43 |
ICMA 98222 × 531-540 | 46.67 | 56 | 11.33 | 68 | 0.18 | 69 | 29.00 | 66 | 23.00 | 69 | 0.49 | 68 | 0.24 | 72 | 18.24 | 72 | 540 | 74 | 35.33 | 46 | 1.26 | 72 | 0.76 | 72 | 190 | 65 |
