1Department of Cotton, Centre for Plant Breeding and Genetics, Tamil Nadu Agricultural University, Coimbatore, India
2Department of Cotton, Centre for Plant Breeding and Genetics, Tamil Nadu Agricultural University, Coimbatore, India
3O/o Directorate of Research, Tamil Nadu Agricultural University, Coimbatore, India
4Department of Genetics, ICAR- Central Institute of Cotton Research, Regional Station, Coimbatore,
Corresponding Author Email: rajisundar93@gmail.com
DOI : http://dx.doi.org/
Keywords
Abstract
The primary objective of any plant breeding program is to develop high-yielding cultivars with desirable traits. In the context of cotton production, overcoming the yield plateau can be accomplished by identifying and utilizing hybrids that exhibit significant economic heterosis. Therefore, this study was undertaken to evaluate the heterotic potential of 30 hybrids generated from six parental plants. The experimental setup consisted of a full set of 36 entries, including the six parents, the 30 resulting F1 hybrids, and two standard checks (K12 and RG-8). All entries were sown during the Kharif season of 2022 at the Department of Cotton, TNAU. The analysis of variance revealed highly significant mean squares attributed to genotypes for each trait examined. Notably, the hybrids RG763 × K12, K12 × PDB29, and K12 × RG763 exhibited statistically significant and desirable heterosis for multiple yield-related traits, including the number of sympodia, boll weight, seed cotton yield per plant, seed index, and lint index. Moreover, the cross PDB29 × PA838 demonstrated positive heterosis for fiber quality parameters such as upper half mean length, fiber strength, and elongation percentage. Hence, these particular crosses hold the potential for exploitation in heterosis breeding programs aimed at enhancing cotton productivity.
Cotton, a major crop in India, plays a crucial role in generating export revenue and driving economic growth by providing significant employment opportunities. However, cotton yields have stagnated in recent years, necessitating strategies to overcome this challenge. One approach is to leverage heterosis, a phenomenon where hybrids exhibit superior traits compared to their parents. This potential has not been fully realized due to the lack of systematic efforts in developing hybrid-oriented populations, lines with enhanced combining abilities, and novel hybrids derived from genetically diverse high-combining lines.
Cotton stands out as one of the few crops that allow the establishment of genotypes as varieties while also enabling the commercial exploitation of heterosis. Desi cotton (Gossypium arboreum L.), known for its resilience in harsh climatic conditions and variable rainfall patterns, continues to be cultivated. Desi cotton’s natural resistance to pests and diseases, as well as its drought tolerance, has sparked interest in developing superior hybrids of Asiatic cotton. By capitalizing on the inherent strengths of desi cotton and harnessing heterosis, researchers aim to enhance cotton productivity and address the challenges faced in the cotton industry.
Heterosis, a phenomenon observed when offspring from genetically distinct parents display enhanced u in certain traits compared to the mid-parent, better parent, or standard check, plays a significant role in plant breeding programs. The primary objective of such programs is to develop cultivars that exhibit high-yield potential and desirable traits. In the case of cotton production, the identification of suitable high-yielding hybrids with substantial economic heterosis holds the key to breaking the yield plateau and increasing cotton output. Exploiting the genetic divergence and superior combining abilities of parental plants is crucial in generating prospective hybrids that can contribute to enhanced production and productivity in cotton.
Analyzing the effects of inbreeding and heterosis is vital for determining whether new cross combinations can be utilized to exploit heterosis or if they can help segregate beneficial and transgressive traits in subsequent generations, leading to the establishment of superior varieties. In the commercial exploitation of heterosis in cotton, it is crucial to identify parents that exhibit a high degree of heterosis through cross-pollination and to produce hybrid seeds at a reasonable cost. Numerous researchers have observed heterosis or hybrid vigor in cotton, with India being a pioneer in commercializing its utilization. The level of heterosis serves as a foundation for genetic diversity and a guide for selecting ideal parents to create superior F1 hybrids, thereby harnessing hybrid vigor and/or developing improved gene pools for population improvement purposes.
In order to address future issues, the goal of the current work is to utilize heterosis for seed cotton yield and component qualities in arboretum cotton employing full diallel mating design.
Materials and methods:
Six genotypes of Gossypium arboreum were employed as the genetic resources for this investigation. In a 6 × 6 diallel mating pattern with reciprocals, crosses between parents were made. The standard hand emasculation and pollination technique was used [1]. A full set of 36 entries, including six parents and the 30 F1s they produced, as well as two standard checks (K12 and RG-8), were sowed during Kharif 2022 at the Department of Cotton, Tamil Nadu Agricultural University. Every entry was raised using a randomized block design (RBD), with each replication consisting of a single row spaced 90 x 45 cm apart. The mid-parent, better parent, and standard parent values were used to compute the F1 hybrids’ percent increase (+) or decrease (-) in heterosis [2].
Thirteen quantitative parameters, including days to 50% flowering (days), plant height (cm), number of monopodia per plant, number of sympodia per plant, number of bolls per plant, number of locules per boll, number of seeds per boll, days to boll bursting (days), boll weight (g), seed cotton yield per plant (g), seed index (g), lint index (g), and ginning out turn (%), as well as five qualitative parameters, including upper half mean length (mm), fiber strength (g/tex), uniformity index, elongation percent (%) and fiber micronaire (μg/inch), were recorded.
Results
Analysis of variance (ANOVA)
Table 1 presents the analysis of variance for various characteristics. The analysis revealed highly significant mean squares attributed to genotypes for each trait, indicating that the experimental material exhibited substantial genetic variability for the traits under investigation. The genotypic variance was further partitioned into variance components associated with parents, hybrids, and parents versus hybrids. For all traits, except for the mean square related to the uniformity index, both parents and hybrids contributed significantly to the observed variation. Additionally, the variance comparison between parents and hybrids provided a meaningful assessment of heterotic expression for nearly all attributes, except for days to 50% flowering, plant height, uniformity index, and fiber strength.
The estimates of heterobeltiosis and standard heterosis were represented in Tables 2 and 3 respectively.For days to 50% flowering, PDB29× PAIG379 displayed highest negative significance (-18.52%) for the better parent as well as for standard heterosis for both checks i.e., RG8 (-6.67%) and K12 (-15.67%). The high number of sympodia per plant with a smaller number of monopodial branches is an indication of higher productivity. For monopodia, PAIG379×PA838 and CNA1007 × PAIG379 showed the highest negative significance for better parent while PAIG379×PA838 and CNA1007 × PDB29 showed highest negative significance for standard heterosis. The cross combination, RG763×K12 and K12×RG763 showed the highest positive significance for better parents in case of a number of sympodia. CNA1007×PA838 and K12×RG763 showed the highest positive significance for standard heterosis.
In cotton, plant height is a crucial morphological characteristic because it creates room for the nodes and internodes from which monopodial and sympodial branches emerge. The architecture of the cotton plant is determined by the ratio of sympodial and monopodial branches, their size and orientation in a given genotype, together with the height of the plant. These branches serve as structural groupings or nodes for fruiting points, which, after floral shedding, are transformed into productive open bolls. CNA1007×PA838 (48.16%) and PDB29×PA838 (38.22%) recorded the highest heterosis for plant height.
Seed cotton yield per plant is widely recognized as one of the most crucial morphological traits in cotton production. It serves as a primary indicator of the overall productivity of cotton plants. In this study, several characteristics were evaluated to understand their influence on seed cotton yield per plant. Notably, the number of bolls per plant, boll weight, and number of seeds per boll were identified as the most significant factors directly contributing to the increase in seed cotton yield per plant. K12 × PDB29 showed highest positive significance against two checks for seed cotton yield per plant.
For ginning outturn, heterosis in a positive direction is desirable. The cross combination PA838 × RG763 (84.35%) recorded highest heterobeltiosis. Likewise, PA838 × PAIG379 displayed the highest heterosis and positive significance over two checks. For lint index, positive heterosis is desirable. The cross combinations PAIG379×K12 and K12 × PAIG379 recorded the highest heterobeltiosis for lint index. CNA1007×RG763, RG763×PAIG379, and PAIG379×K12 recorded positive and significant heterosis over both the checks.
In case of fiber quality parameters, PDB29× PA838 showed positive and significant heterobeltiosis for both fibre strength and elongation percentage. The reciprocal cross i.e., PA838×PDB29 recorded highest positive heterobeltiosis for upper half mean length. CNA1007× PAIG379 recorded the highest heterotic value in fiber micronaire content. The cross combination PDB29×PA838 recorded positive and significant heterosis over both the checks in upper half mean length, fiber strength and elongation percentage. RG763×K12 and RG763× CNA1007 recorded the highest and positive heterosis over both the checks in fibre micronaire.
The range of heterobeltiosis and standard heterosis for both the check varieties along with number of crosses with significant heterosis were listed in Table 4. Out of 30 hybrids, several hybrids exhibited significant and positive standard heterosis for all the characters studied whereas none of the hybrids recorded significant and positive heterosis for uniformity index.
The best and superior heterotic cross combinations having high mean, significant SCA and their standard heterosis value were listed in Table 5. These cross-combinations could be selected for the improvement of specific traits which in turn helps in the improvement of cotton breeding programmes.
Discussion:
The hybrid combination PDB29×PAIG379 showed the highest negative significance (-18.52%) for both better parent and standard heterosis for days to 50% flowering. This means that this hybrid combination exhibited an accelerated flowering time compared to the parents as well as the check varieties RG8 (-6.67%) and K12 (-15.67%). Similar findings of significant negative heterosis for days to 50% flowering have been reported by [3-7]. These studies have also observed hybrids with faster flowering times compared to their parents and check varieties. The negative heterosis for days to 50% flowering in these hybrid combinations suggests the potential for early maturation and reduced time to reach the flowering stage. This information is valuable for plant breeders and growers aiming to develop cotton varieties with accelerated flowering and maturity, which can be advantageous in certain cropping systems and environmental conditions.
The relationship between the number of sympodia and monopodial branches in plants and their impact on productivity is a topic of interest in agricultural research. It has been suggested that a high number of sympodia per plant, coupled with a smaller number of monopodial branches, indicates higher productivity. This is primarily attributed to increased branching, which potentially leads to a greater number of flowers or fruits. Analyzing various cross combinations, it was found that PAIG379×PA838 and CNA1007×PAIG379 exhibited the highest negative significance for better parent performance. Similarly, PAIG379×PA838 and CNA1007×PDB29 demonstrated the highest negative significance for standard heterosis. On the other hand, the cross combinations RG763×K12 and K12×RG763 showed the highest positive significance for better parents in terms of the number of sympodia. Additionally, CNA1007×PA838 and K12×RG763 exhibited the highest positive significance for standard heterosis. These findings shed light on the relationship between sympodia, monopodial branches, and plant productivity, offering valuable insights for plant breeding and agricultural practices. Positive heterosis for sympodia was also found by [6], [7], [8 –12].
In the context of cotton plants, plant height plays a vital role as a morphological characteristic. It directly influences the development of nodes and internodes, which subsequently give rise to monopodial and sympodial branches. The height of the plant is crucial in establishing the morphological framework that determines the type, length, and overall productivity of the cotton plants. The architecture of a cotton plant is determined by several factors, including the ratio of sympodial and monopodial branches, their size, orientation, and the overall height of the plant. These branches act as structural groupings or nodes that serve as the fruiting points. After shedding their flowers, these nodes transform into productive open bolls. When considering hybrid combinations in cotton, specific cross combinations have been observed to exhibit notable heterosis (hybrid vigor) for plant height. For instance, the cross combination CNA1007×PA838 displayed a heterosis of 48.16% for plant height. Similarly, the combination PDB29×PA838 recorded a heterosis of 38.22% for the same characteristic. These findings highlight the potential for increased plant height and subsequent implications for cotton plant architecture and productivity [3], [6], [7]. Understanding the heterosis observed in plant height in these cross combinations can provide valuable insights into cotton breeding programs and the selection of genotypes with desired morphological characteristics. By focusing on the interplay between plant height and branch development, researchers and breeders can contribute to the improvement of cotton plants’ overall productivity and performance.
Among the evaluated hybrids, the cross K12 × PAIG379 exhibited the highest positive significance over the better parent for key traits such as the number of bolls per plant, boll weight, number of seeds per boll, and ultimately seed cotton yield per plant. This indicates that the hybrid combination K12 × PAIG379 outperformed the better parent and demonstrated superior performance in terms of these important characteristics, leading to a higher seed cotton yield per plant. Additionally, the hybrid K12 × PDB29 showed the highest positive significance when compared to two reference checks specifically for seed cotton yield per plant. This suggests that the hybrid K12 × PDB29 performed exceptionally well in terms of seed cotton yield per plant, surpassing the performance of the two reference checks used in the study. These findings emphasize the importance of selecting appropriate hybrid combinations to optimize seed cotton yield per plant in cotton breeding programs. The results suggest that the hybrid combinations K12 × PAIG379 and K12 × PDB29 hold great potential for achieving higher seed cotton yields, indicating their suitability for further utilization and development in cotton cultivation. Similar reports for seed cotton yield were found by [6, 7, 10, 13-18].
In cotton breeding, improving fiber quality traits such as ginning outturn and lint index is of utmost importance. Heterosis, or hybrid vigor, offers a promising avenue for achieving significant enhancements in these traits. Ginning outturn, which represents the percentage of lint obtained from harvested cotton, benefits from positive heterosis. Among the various cross combinations studied, the hybrid combination PA838×RG763 displayed the highest heterobeltiosis for ginning outturn, with an impressive value of 84.35%. This finding suggests a substantial improvement in fiber extraction efficiency compared to both the parent lines and the check varieties. Notably, similar results have been reported by earlier studies conducted by [19,20,21, 18, 7], highlighting the significant potential of heterosis in enhancing ginning outturn.
Similarly, the lint index, which considers both fiber length and strength, benefits from positive heterosis as well. The cross combinations PAIG379×K12 and K12×PAIG379 exhibited the highest heterobeltiosis for the lint index. Additionally, the combinations CNA1007×RG763, RG763×PAIG379, and PAIG379×K12 showed positive and significant heterosis compared to the check varieties. These findings align with the results reported by [5, 6, 22]further supporting the notion that heterosis plays a crucial role in improving lint index. The observed heterosis effects in ginning outturn and lint index underscore the potential for enhancing fiber quality in cotton through hybrid breeding strategies. By selecting the most favorable cross combinations and exploiting the heterotic effects, breeders can develop high-performing cotton varieties with improved fiber extraction efficiency and superior lint quality. These findings have practical implications for cotton breeders and growers, as they contribute to the ongoing efforts to meet the demands of the textile industry and ensure the competitiveness of cotton as a valuable agricultural crop.
In terms of fiber quality parameters, the hybrid combination PDB29×PA838 exhibited positive and significant heterobeltiosis for both fiber strength and elongation percentage. Conversely, the reciprocal cross PA838×PDB29 demonstrated the highest positive heterobeltiosis for the upper half mean length. Additionally, the cross combination CNA1007×PAIG379 showed the highest heterotic value in fibremicronaire content. Furthermore, the hybrid combination PDB29×PA838 displayed positive and significant heterosis over both the checks for upper half mean length, fibre strength, and elongation percentage. In the case of fibremicronaire, the hybrids RG763×K12 and RG763×CNA1007 exhibited the highest positive heterosis compared to the checks [ 23,24,25,26]. However, none of the hybrids exhibited significant heterosis for the uniformity index, which aligns with the findings of [27].These findings provide valuable insights into the fiber quality parameters and heterosis in cotton hybrids. They contribute to the understanding and selection of hybrids with desirable fibre traits, such as strength, elongation percentage and micronaire content.
Conclusion:
On the basis of heterotic studies, RG763 × K12, K12×PDB29, K12×RG763 exhibited significant and desirable heterosis for various yield traits like a number of sympodia, boll weight, seed cotton yield per plant, seed index, and lint index. The cross PDB29×PA838 recorded positive heterosis for fiber quality parameters like upper half mean length, fiber strength and elongation percentage. Therefore, these crosses can be exploited for heterosis breeding programs to enhance the productivity of cotton.
Future scope of the study:
This study will help in selecting particular crosses for heterosis breeding programs which will improve cotton productivity.
Acknowledgment:
The authors are thankful to the Department of Cotton, Centre for Plant Breeding and Genetics (CPBG), TNAU, Coimbatore for providing resources for research and helping in breeding aspects.
Conflict of Interest: All the Authors have no conflict of interests
Abbreviations:
DFF-days to fifty per cent flowering (number of days)
PH-plant height (cm)
M-number of monopodia per plant
S-number of sympodia per plant
B-number of bolls per plant
L-number of locules per boll
DBB-days to first boll bursting (number of days)
BW-boll weight (g)
SB- number of seeds per boll
SCY-seed cotton yield per plant (g)
SI-seed index (g)
LI-lint index (g)
GOT-ginning out turn (%)
UHML-upper half mean length (mm)
Str-fibre strength (g/tex)
UI-uniformity index
EL-elongation percentage (%)
Mic-fibre fineness (μg/inch)
References:
- Doak CC. A new technique in cotton hybridizing: Suggested changes in existing methods of emasculating and bagging cotton flowers. Journal of Heredity. 1934 May 1;25(5):201-4.
- Fehr WR. Principles of cultivar development. Volume 1. Theory and technique. Macmillan publishing company; 1987.
- Jaiwar SS, Avinashe HA, Patel BN. Heterosis for seed cotton yield and its contributing traits in upland cotton (G. hirsutum L.). Journal of Soils and Crops. 2012;22(2):314-20.
- Arbad SK, Deosarkar DB, Patil HV. Identification of heterotic hybrids for yield and its components over environments in inter and intra specific crosses of rainfed cotton (Gossypium spp.). Journal of Cotton Research and Development. 2017;31(1):12-8.
- Rathava P, Patel SR, Patel DM, Patel HN, Dinisha A, Patil SS. Heterosis studies for seed cotton yield and other traits in tetraploid cotton (Gossypium hirsutum L.). Journal of Pharmacognosy and Phytochemistry. 2018;7(4):1642-8.
- Chinchane VN, Deosarkar DB, KalpandeHVand KS. Heterosis studies for seed cotton yield and yield contributing traits in desi cotton (Gossypium arboreum L.) over the environments. IJCS. 2021;9(1):3083-91.
- Hottigodar Y, Kalpande HV, Chinchane VN. Heterosis study on yield, yield contributing and fibre quality traits in desi cotton (Gossypium arboreum L.).The Pharma Innovation Journal 2023; 12(2): 491-495
- Kannan N, Saravanan K. Heterosis for seed cotton yield, yield contributing characters and fibre quality parameters in tetraploid cotton (Gossypium hirsutum L.) and (Gossypium barbadense L.). World. 2019 Jul.
- Reecha S, Gill BS, Dharminder P. Heterobeltiosis for yield, its component traits and fibre properties in upland cotton (Gossypium hirsutum L.). Journal of Cotton Research and Development. 2016;30(1):11-5.
- Nirania KS, Kumar A, Pundir SR. Heterosis studies for seed cotton yield and other traits in upland cotton (Gossypium hirsutum L.). Journal of Pharmacognosy and Phytochemistry. 2017;6(6):583-6.
- Chinchane VN, Duomai K, Deosarkar DB. Heterosis studies for qualitative and quantitative characters in cotton (Gossypium arboreum L.). Journal of cotton research and development. 2019;33(1):36-43.
- Thombre KS, Chinchane VN, Deosarkar DB, Borgaonkar SB. Study of heterosis for seed cotton yield, yield contributing traits in Desi cotton (Gossypium arboreum L.). International Journal of Plant Sciences (Muzaffarnagar). 2018;13(1):60-6.
- Sekhar L, Khadi BM, Patil RS, Katageri IS, Vamadevaiah HM, Chetti MB, Nadaf HL. Study of heterosis in thermo sensitive genetic male sterility (TGMS) based diploid cotton hybrids for yield, yield component and fibre quality characters. Karnataka Journal of Agricultural Sciences. 2012 Dec 6;25(3).
- Choudhary RA, Solanki BG, Choudhary RA, Singh AK, Khandelwal V. Heterosis in single cross inter and intraspecific hybrids of desi cotton in relation to seed cotton yield and it’s contributing characters. Bioscan. 2014 May 13;9:839-43.
- Gohil SB, Parmar MB, Chaudhari DJ. Study of heterosis in interspecific hybrids of cotton (Gossypium hirsutum L. x Gossypium barbadense L.). Journal of Pharmacognosy and Phytochemistry. 2017;6(4):804-10.
- Giri RK, Verma SK, Yadav JP. Study of Heterosis, Combining Ability and Parental Diversity for Seed CottonYield and Contributing Traits using Diallel Data in Cotton (G. hirsutum L.). Indian Journal of Agricultural Research. 2021;55(5):556-62.
- Shinde AV, Deosarkar DB, Kalpande HV, Thakur NR, Deshmukh AS. Combining ability studies for fibre quality traits in intra (G. arboreum x G. arboreum) and interspecific (G. herbaceum x G. arboreum) crosses of desi cotton.The Pharma Innovation Journal 2022; 11(1): 307-310
- Verma SK, Paul D, Goyal S, Singh A, Sain SK, Kumar R, Hassan H. Prediction of Gene Action, Heterosis and Combining Ability to Identify Superior GMS Based Hybrids in Asiatic Cotton (G. arboreum L.). International Journal of Plant & Soil Science. 2022 May 23;34(19):161-74.
- Patil SS, Gavit AF, Magar NM, Pawar VY. Heterosis in hybrids of Gossypium arboreum cotton. Journal of Cotton Research and Development. 2009;23(2):209-12.
- Jyotiba SS, Patil BR, Deshpande SK, Patil SS, Patil RS. Heterosis studies in GMS based diploid cotton. Electronic Journal of Plant Breeding. 2010;1(4):685-8.
- Geddam SB, Khadi BM, Mogali S, Patil RS, Katageri IS, Nadaf HL, Patil BC. Study of heterosis in genetic male sterility based diploid cotton hybrids for yield, yield component and fibre quality characters. Karnataka J. Agric. Sci. 2011 Jan 11;24(2):118-24.
- Khan NU, Hassan G, Kumbhar MB, Marwat KB, Khan MA, Parveen A, Saeed M. Combining ability analysis to identify suitable parents for heterosis in seed cotton yield, its components and lint% in upland cotton. Industrial crops and products. 2009 Jan 1;29(1):108-15.
- Amit S, Ram A, Sheoran RK, Ashish J, Gaurav D. Heterosis in genetic male sterility based desi cotton hybrids for seed cotton yield and component traits. Annals of Biology. 2013;29(1):32-4.
- Kumar SK, Nidagundi JM, Hosamani AC. Estimation of commercial heterosis for fiber quality traits in cotton under rainfed conditions. International Journal of Current Microbiology and Applied Sciences. 2017;6(4):2145-52.
- Chinchane VN, Thombre KR, Jayewar NE. Heterosis studies for fibre quality traits in desi cotton (Gossypium arboreum L.). International journal of current microbiogy and applied sciences. 2018;6:983-9.
- Shinde AV, Deosarkar DB, Chinchane VN, Deshmukh AS, Thakur NR. Study on heterosis for Fibre quality traits in intra (G. arboreum x G. arboreum) and interspecific (G. herbaceum x G. arboreum) crosses of desi cotton.
- Sirisha AB, Ahamed ML, Kumar PR, Kumari SR, Rao VS. Heterosis Studies for Fibre Quality Traits in Upland Cotton (Gossypium hirsutum L.). The andhra agricultural journal. 2019;66(2):293-5.
Table 1: Analysis of variance showing mean square values for yield and fibre quality traits
Source of Variations | df | DFF | PH | M | S | B | L | DBB | BW | SB | SCY | GOT | SI | LI |
Genotypes | 35 | 18.96** | 942.11** | 0.65** | 17.01** | 27.98** | 0.09** | 26.54* | 0.18** | 28.67** | 180.83** | 67.02** | 2.54** | 0.24** |
Parents | 5 | 9.37** | 499.95** | 1.07** | 7.77** | 8.74** | 0.33** | 32.33** | 0.11** | 4.47** | 10.96** | 4.42 | 0.75** | 0.08** |
Hybrids | 29 | 21.18** | 1050.11** | 0.60** | 18.93** | 31.66** | 0.04** | 25.42** | 0.20** | 33.56** | 215.80** | 78.53** | 2.90** | 0.25** |
Parent Vs. Hybrids | 1 | 2.43 | 20.79 | 0.01** | 7.70** | 17.51** | 0.41** | 29.80** | 0.18** | 7.92** | 16.24* | 46.33** | 0.97** | 0.77** |
F1’s | 14 | 32.43** | 1327.26** | 0.74** | 22.87** | 16.05** | 0.01** | 17.15** | 0.17** | 26.11** | 151.54** | 6.74** | 0.58** | 0.20** |
Reciprocals | 14 | 11.41** | 840.34** | 0.49** | 16.05** | 38.62** | 0.06** | 33.51** | 0.22** | 37.76** | 241.88** | 146.82** | 5.43** | 0.29** |
F1 Vs Reciprocals | 1 | 0.44 | 106.85** | 0.17** | 4.06** | 152.64** | 0.03** | 28.01** | 0.22** | 79.12** | 750.26** | 127.48** | 0.043 | 0.38** |
Error | 35 | 1.789 | 10.105 | 0.002 | 0.329 | 0.463 | 0.006 | 5.71 | 0.001 | 0.30 | 2.242 | 1.90 | 0.061 | 0.012 |
Total | 71 | 10.267 | 469.55 | 0.324 | 8.553 | 14.026 | 0.049 | 15.90 | 0.093 | 14.290 | 90.333 | 33.98 | 1.283 | 0.128 |
Contd…,
Source of Variations | df | UHML | UI | Str | EL | Mic |
Genotypes | 35 | 4.03** | 1.84 | 5.51** | 0.08** | 0.51** |
Parents | 5 | 4.73** | 2.18 | 3.20** | 0.07** | 0.30** |
Hybrids | 29 | 4.05** | 1.74 | 6.08** | 0.08** | 0.57** |
Parent Vs.Hybrids | 1 | 0.04 | 3.04 | 0.45 | 0.05* | 0.09* |
F1’s | 14 | 3.15** | 2.16 | 7.78** | 0.14** | 0.52** |
Reciprocals | 14 | 4.60** | 1.18 | 4.67** | 0.03** | 0.52** |
F1 Vs Reciprocals | 1 | 8.86** | 3.66 | 2.00* | 0.01 | 1.86** |
Error | 35 | 0.52 | 1.529 | 0.301 | 0.010 | 0.013 |
Total | 71 | 2.249 | 1.663 | 2.889 | 0.048 | 0.262 |
** significant at 1%, * significant at 5 %
DFF-days to fifty per cent flowering (number of days), PH-plant height (cm), M-number of monopodia per plant, S-number of sympodia per plant, B-number of bolls per plant, L-number of locules per boll, DBB-days to first boll bursting (number of days), BW-boll weight (g), SB- number of seeds per boll, SCY-seed cotton yield per plant (g), SI-seed index (g), LI-lint index (g), GOT-ginning out turn (%), UHML-upper half mean length (mm), Str-fibre strength (g/tex), UI-uniformity index, and EL-elongation percentage (%), Mic-fibre fineness (μg/inch)
Table 2:Estimation of heterosis over better parent (Heterobeltiosis) for yield and fibre quality traits
S.No | Hybrids | DFF | PH | M | S | B | L | DBB | BW | SB | SCY |
1 | PDB29 × PAIG379 | -18.52 ** | -33.78 ** | -8.53 ** | -36.22 ** | -19.12 ** | -8.07 ** | -2.12 | 1.84 * | -18.69 ** | -13.41 * |
2 | PDB29 × RG763 | -9.01 * | 18.28 | 32.71 ** | -0.55 ** | -13.82 ** | -10.65 ** | 2.88 | -35.44 ** | -34.63 ** | -28.40 ** |
3 | PDB29 × CNA1007 | -3.83 | -31.47 ** | -1.49 ** | -30.20 ** | -19.40 ** | -12.21 ** | -7.47 * | -24.84 ** | -27.58 ** | -32.81 ** |
4 | PDB29 × PA838 | 12.39 | 30.00 ** | 77.58 ** | -2.45 * | -15.65 ** | -9.05 | 0.82 | -28.57 ** | -34.22 ** | -19.04 ** |
5 | PDB29 × K12 | 9.52 ** | -13.66 | -25.65 | -2.13 | -4.23 ** | -10.65 * | 0.22 | 2.30 ** | 1.21 | 10.68 * |
